| Opponent | Home/Away | Date Of Match | Score |
| Marianapolis (+JV) | Away | Wed Sept 14 @4pm (5:30pm) | L 0-3 (W 2-0) |
| WMA | Home | Mon Sept 19 @4:30pm | L 0-3 |
| ASD | Away | Wed Sept 21 @3:30pm | |
| Miss Halls | Away | Mon Sept 26 @5pm | L 1-3 |
| Winchendon | Home | Wed Sept 28 @3:30pm | L 2-3 |
| Miss Halls | Home | Wed Oct 5 @3:30pm | L 2-3 |
| Hamden Hall | Away | Wed Oct 12 @3:30pm | L 1-3 |
| Westover | Away | Sat Oct 15 @2pm | |
| Berkshire | Away | Wed Oct 19 @3pm | |
| ASD | Home | Thurs Oct 20 @4:30pm | |
| Wooster | Away | Sat Oct 22 @2pm | |
| Masters | Away | Mon Oct 24 @4pm | |
| TLC | Home | Tues Oct 25 @4pm | |
| Ethel Walker | Home | Wed Oct 26 @3pm | |
| Watkinson | Away | Sat Oct 29 @2pm | |
| Stoneleigh-Burnham | Home | Wed Nov 2 @3pm | |
| Cheshire | Home | Sat Nov 5 @3:30pm | |
| Stoneleigh-Burnham | Away | Wed Nov 9 @3pm |








