| Opponent | Home/Away | Date Of Match | Result/Score |
| Wooster | Home | Wed Nov 30 @4pm | W 61-27 |
| Christian Heritage | Home | Wed Dec 7 @4:30pm | L 58-59 |
| Gauchos Prep | Away | Sat Dec 10 @4:30pm | scrim |
| Bancroft | Home | Fri Jan 6 @4:30pm | W 60-54 |
| Redemption | Away | Sun Jan 8 @4pm | L 41-62 |
| Marianapolis | Away | Mon Jan 9 @4:30pm | scrim |
| Eagle Hill | Home | Wed Jan 11 @3pm | W 76-28 |
| Williams | Home | Sat Jan 14 @12pm | W 79-52 |
| TLC | Away | Wed Jan 18 @4:15pm | W 82-49 |
| Darrow | Home | Fri Jan 20 @5pm | W 74-21 |
| Lee Academy | Home | Sat Jan 21 TBA | L 43-66 |
| South Kent | Away | Wed Jan 25 @4pm | W 70-50 |
| Hoosac | Away | Fri Jan 27 @4pm | W 71-50 |
| Redemption Ch. Academy | Home | Sat Jan 28 @4pm | L 48-56 |
| Chase | Away | Wed Feb 1 @5:30pm | W 60-51 |
| Watkinson | Away | Wed Feb 8 @3pm | W 62-50 |
| ASD | Away | Thurs Feb 9 @4:15pm | W 54-40 |
| VT Academy | Away | Sat Feb 11 @4:30pm | L 53-70 |
| Putnam Sci. Academy | Away | Mon Feb 13 @4:30pm | L 58-72 |
| Masters | Home | Wed Feb 15 @4:30pm | L 49-54 |
| Christian Heritage | Away | Fri Feb 17 @7pm | L 54-59 |
| St. Andrews | Away | Sat Feb 25 @2pm | L 48-65 |
| NEPSAC Tournament | TBA | TBA |
Below is a press link commending our Boys’ Varsity Basketball team on their 1st round playoff win:
http://www.masslive.com/sports/index.ssf/2012/02/macduffie_boys_basketball_wins.html








